RENEWABLE ENERGY PROJECTS DONE BY MEPICON GROUP & ASSOCIATES IN 2011-21
Sr. |
Type of Renewable Energy Project |
Capacity |
Location |
Country |
1. |
Solar Industrial Project (Ground Mtd.) |
2MW |
Chonburi |
Thailand |
2. |
Solar Industrial Rooftop |
1MW |
Singburi |
Thailand |
3. |
Solar Farm – Ground Mounted |
1MW |
Deyein |
Thailand |
4. |
Solar Farm – Ground Mounted |
2MW |
Angthong |
Thailand |
5. |
Solar Farm – Ground Mounted |
5MW |
Ayuthaya |
Thailand |
6. |
Solar Farm – Ground Mounted |
5MW |
Udonthani |
Thailand |
7. |
Solar Farm – Ground Mounted |
5MW |
Nangkai |
Thailand |
8. |
Solar Farm – Ground Mounted |
8MW |
Narornayok |
Thailand |
9. |
30MW Solar Farm – Ground Mounted |
10MW |
Chonburi |
Thailand |
10. |
Solar Farm – Ground Mounted |
12MW |
Nakor Ratchisima |
Thailand |
11. |
90MW Solar Farm – Ground Mounted |
15MW |
Narornayok |
Thailand |
12. |
Solar Farm – Ground Mounted |
50MW |
Petchburi |
Thailand |
13. |
Wind Turbine Grid Connected |
9MW |
Thammarat |
Thailand |
14. |
Biomass Power Generation |
3x3MW |
Chachangsao |
Thailand |
15. |
Floating Solar Power Projects (5 Nos.) |
0.1-1MW |
Various |
Thailand |
MEP Projects Completed By Our Engineers In Middle East & South Africa during 2001- 2005
Sr. | Project Name | Type of Project | Scope of Work |
---|---|---|---|
1. | Hotel Johannesburg, South Africa | Hotel & Casino | Design of MEP Services |
2. | SSC Company, Container Fabrication Factory Assaluyeh, Pars, Iran |
Industrial Shed for Container Fabrication | Design of MEP Services + Project Management Consultancy |
3. | Al Reyami Building, Al Quoz, Dubai |
Labour Accommodation G+3 | Design of MEP Services + Fire Fighting |
4. | Villa, Al Barsha, Dubai | G+1+KB Luxury Villa | Design of MEP Services + Fire Fighting |
5. | Jumeirah Village Building, Dubai | Commercial 2B+G+4+UR | Design of MEP Services + Fire Fighting |
6. | Al Bader, Dubai Investment Park, Dubai | Warehouse | Design of Fire Fighting & Fire Alarm System |
7. | Group Villa, Mirdiff, Dubai | G+1 Luxury Villas | Design of MEP Services + Fire Fighting |
8. | Horizon Hospital, JAFZA, Dubai | G+1 Plot Area 10,000 M² | Design of Fire Fighting & Fire Alarm System |
9. | Hotel Tower, Dubai Marina Dubai | Apartment Hotel Tower 2B+G+32 | Design of Fire Fighting & Fire Alarm System |
10. | Mohebi Logistics (Second Phase), JAFZA, Dubai | Warehouse 22,500 M² Air-conditioned + Refrigeration | Design of MEP Services + Fire Fighting & Fire Alarm System |
MEP Design & PMC Projects In Hand In Middle East & South Africa during 2006-2010
Sr. | Project Name | Type of Project | Scope of Work |
---|---|---|---|
1. | Showroom in Shopping Mall, Abu Dhabi | Commercial 15,000 sq. ft. | Design of MEP Services |
2. | Multi Cushion Restaurant Bur Dubai, Dubai |
Food Preparation, Serving & Catering Service | Design of MEP Services + Project Management Consultancy |
3. | Orchestra Restaurant , Festival City, Dubai |
Continental & Fast Food | Design of MEP Services |
4. | Villa, Al Barsha, Dubai | G+2+KB Luxury Villa | Design of MEP Services + Fire Fighting |
5. | Supply Chain Co. Office, Aweer, Dubai | Ground Floor Office | Design of MEP Services + Fire Fighting |
6. | BSS Company, Dubai Investment Park, Dubai | Warehouse | Design of MEP Services + Fire Fighting |
7. | Group Villa, Mirdiff, Dubai | G+2 Luxury Villas | Design of MEP Services + Fire Fighting |
8. | PolyClinic Hospital Project, Um Al Quain, UAE | Medical Services, Area 20,000 sq. ft. | Design of MEP Services + Fire Fighting |
9. | Residential Tower Project, Sharjah | G+4 Residential Towers | Design of MEP Services + Fire Fighting |
10. | Mohebi Logistics (Second Phase), JAFZA, Dubai | Warehouse 22,500 M² Air-conditioned + Refrige ration – Additional Work | Design of MEP Services + Fire Fighting & Fire Alarm System |
MEP Design & PMC Projects Completed In India during 1990 - 2000
Sr. | Project Name | Type of Project | Scope of Work |
---|---|---|---|
1. | Hotel Princess Palace Indore (MP), India | Hotel & Restaurant | Design of MEP Services |
2. | Parasrampuria Txtile Spinning Mils Pithampur, MP, India |
Industrial Project for Cotton & Synthetics Spinning | Design of MEP Services + Project Management Consultancy |
3. | Bajaj Tempo, Pithampur, MP, India |
Automobile Plant for production of 4 wheelers | Design of HT Electrical Power System |
4. | Hotel Shehnai, Indore (MP), India | Hotel & Restaurant | Design of MEP Services |
5. | Anand Hospital, Indore, MP, India | Hospital | Design of MEP Services |
6. | Gujarat Ambuja Exports, Pithampur, MP, India | Oil Extraction Plant | Design of MEP Services + Project Management |
7. | Dijapam Pharmaceuticals, Daman, Surat, Gujarat | Drug & Formulation Plant | Design of MEP Services |
8. | Shreyas Hospital, Indore, MP, India | Hospital | Design of MEP Services |
9. | Coles International, Hyderbad (AP), India | Drug & Formulation Plant | Design of Fire Fighting |
10. | Ahinsa Tower, MG Road, Indore (MP), India | Multi storyed Commercial cum Residential Tower 2B+G+5+T | Design of MEP Services + Fire Fighting System |
Survey, Design & PMC Projects Completed in India during 2011 - 2019
Sr. | Project Name | Type of Project | Scope of Work |
---|---|---|---|
1. | Barclays Bank, Noida (Delhi NCR), India | Hi-tech Data Center | Design of MEP Services |
2. | FORD MOTORS Sanand, Gujarat, India | Automobile Plant for production of 4 wheelers | MEP Design Coordination + Project Management Consultancy (through Kajima Corp. of Japan) |
3. | Sardar Valabhbhai Patel Statue, Narmada Valley, Gujarat, India | 182 Mtrs. High Metal Statue at bank of Narmada River | Design + Project Management Consultancy (through Meinhardt Consultants, Singapore) |
4. | DLF CREST, Gurgaon (Delhi), India | Hi-tech Luxury Residential Towers 6 nos. High-rise with 40 Floors | MEP Design Coordination + Project Management Consultancy (through MESS International of UK) |
5. | ESI Hospitals, MP, India | Generals Hospital & Medical Institutes | Design + Project Management Consultancy (through Meinhardt Consultants, Delhi NCR) |
6. | Vijaywara Airport, Vijaywara, AP, India | International Airport | Design + Project Management Consultancy (through Meinhardt Consultants, Delhi NCR) |
7. | Larsen & Toubro, Delhi, India | High-tech Service Buildings | Design of MEP Services |
8. | Public Parking Lots, Delhi, India | Multi-level High-tech Public Car Parking Lots for Delhi Municipal Corporation | Design + Project Management Consultancy (through Meinhardt Consultants, Delhi NCR) |
9. | Solar Power Plants, various locations in India | PV Solar Power Plants ( 1 MW to 100 MW) Ground & Rooftop mounted; Floating in Lake & Sea | Design + Project Management Consultancy for various developers & EPC companies |
10. | Wind & Hybrid Power Plants, various locations in India | Wind Turbine, Solar, Biomass & Biogas Power Plants | Design + Project Management Consultancy for various developers & EPC companies |
Survey, Design & PMC Projects done in Thailand, Myanmar & Maldives during 2011-2019
Sr. | Project Name | Type of Project | Scope of Work |
---|---|---|---|
1. | Solar Power Park, Lopburi & Nakhon Sawan, Thailand. | 9 x 90 MW Sola Power Plants | Survey, Design & Project Management Consultancy |
2. | Wind Power Project, Huasai / Nakorn-si-Thammarat, Thailand. | 9 MW Wind Turbine Power project for PEA at location Huasai / Nakorn-si-Thammarat province | Survey, Design & Project Management Consultancy (SGC Group. of Thailand) |
3. | Biomass Power Project, near Bangkok, Thailand. | 8 MW Biomass Power Project – Bamboo fuel based with Boiler & Steam Turbine | Survey, Design & Project Management Consultancy (SGC Group. of Thailand) |
4. | 100 MW Biomass Power Project, near Rangoon, Myanmar. | 10 x 10 MW Biomass Power Project – Rice Husk fuel based with Boiler & Steam Turbine | Survey, Design & Project Management Consultancy |
5. | Automobile Assembly Project, near Rangoon, Myanmar. | Market Study & development of Facility for Assembly of 3 wheeler Automotive Vehicles | Survey, Design & Project Management Consultancy |
6. | Airport Development, Maldives. | Domestic Airports development on various Islands of Maldives | Survey, Design & Project Management Consultancy |
7. | Resort Hotels on Islands, Maldives. | Resort Hotel development on various Islands of Maldives | Survey, Design & Project Management Consultancy |
8. | Sports Complex Development, Male, Maldives. | Volley Ball Sports Complex | Survey, Design & Project Management Consultancy |
9. | Solar Power Plants, various locations in Maldives. | PV Solar Power Plants ( 1 MW to 10 MW) Ground & Rooftop mounted; Floating in Lake & Sea | Survey, Design & Project Management Consultancy |
10. | Wind & Hybrid Power Plants, various locations in Maldives. | Wind Turbine, Solar, Biomass & Biogas Power Plants | Survey, Design & Project Management Consultancy |